<rss version="2.0">
	<channel>
		<title>Medicare and Medicaid</title>
		<description><p>This page lists the most recent publications related to Medicare and Medicaid. It includes publications issued since October 2004.</p><ul><li><a href="healthcare_spending.html">Health Care Spending</a></li> <li><a href="medicare_payments.html">Medicare Payments to Physicians and Other Part B Providers</a></li> <li><a href="medicare_drugs.html">Medicare Drug Payment</a></li> <li><a href="medicare_advantage.html">Medicare Advantage</a></li> <li><a href="medicaid_eligibility.html">Medicaid Eligibility/Coverage</a></li> <li><a href="medicaid_spending.html">Medicaid Spending</a></li> </ul><h3>Medicaid Spending</h3></description>
		<link>http://www.gaonet.gov/docsearch/featured/medicaid_spending.html</link>
		<lastBuildDate>Thu, 09 Feb 2012 05:54:44 -0500</lastBuildDate>
		<generator>GAO</generator>
		<image>
			<url>http://www.gao.gov/images/title_object.jpg</url>
			<title>GAO logo</title>
			<link>http://www.gao.gov/</link>
			<description>Feed provided by GAO. Click to visit.</description>
		</image>
		
			<item>
				<title>Medicaid and CHIP: Most Physicians Serve Covered Children but Have Difficulty Referring Them for Specialty Care, Jun 30, 2011</title>
				<link>http://www.gaonet.gov/products/GAO-11-624</link>
				<description></description>
				<pubDate>Thu, 30 Jun 2011 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Medicaid: Improving Responsiveness of Federal Assistance to States during Economic Downturns, Mar 31, 2011</title>
				<link>http://www.gaonet.gov/products/GAO-11-395</link>
				<description></description>
				<pubDate>Thu, 31 Mar 2011 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Opportunities to Reduce Potential Duplication in Government Programs, Save Tax Dollars, and Enhance Revenue, Mar 03, 2011</title>
				<link>http://www.gaonet.gov/products/GAO-11-441T</link>
				<description></description>
				<pubDate>Thu, 03 Mar 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>Opportunities to Reduce Potential Duplication in Government Programs, Save Tax Dollars, and Enhance Revenue, Mar 01, 2011</title>
				<link>http://www.gaonet.gov/products/GAO-11-318SP</link>
				<description></description>
				<pubDate>Tue, 01 Mar 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>End-Stage Renal Disease: CMS Should Monitor Effect of Bundled Payment on Home Dialysis Utilization Rates, May 22, 2009</title>
				<link>http://www.gaonet.gov/products/GAO-09-537</link>
				<description></description>
				<pubDate>Fri, 22 May 2009 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Improper Payments: Progress Made but Challenges Remain in Estimating and Reducing Improper Payments, Apr 22, 2009</title>
				<link>http://www.gaonet.gov/products/GAO-09-628T</link>
				<description></description>
				<pubDate>Wed, 22 Apr 2009 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Medicaid: CMS Needs More Information on the Billions of Dollars Spent on Supplemental Payments, May 30, 2008</title>
				<link>http://www.gaonet.gov/products/GAO-08-614</link>
				<description></description>
				<pubDate>Fri, 30 May 2008 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Medicaid: Strategies to Help States Address Increased Expenditures during Economic Downturns, Oct 18, 2006</title>
				<link>http://www.gaonet.gov/products/GAO-07-97</link>
				<description></description>
				<pubDate>Wed, 18 Oct 2006 00:00:00 -0400</pubDate>
			</item>	</channel>
</rss>
<!--
		<table>
			<tr><td>Use Cache</td><td>True</td></tr>
			<tr><td>Kill Cache</td><td>False</td></tr>
			<tr><td>From Cache</td><td>False</td></tr>
			<tr><td>Cache Prefix</td><td>gaonet.gov</td></tr>
		</table>--><!--
		<table>
			<tr><td>Use Cache</td><td>True</td></tr>
			<tr><td>Kill Cache</td><td>False</td></tr>
			<tr><td>From Cache</td><td>False</td></tr>
			<tr><td>Cache Prefix</td><td>gaonet.gov</td></tr>
		</table>-->
