<rss version="2.0">
	<channel>
		<title>Medicare and Medicaid</title>
		<description><p>This page lists the most recent publications related to Medicare and Medicaid. It includes publications issued since October 2004.</p><ul><li><a href="healthcare_spending.html">Health Care Spending</a></li> <li><a href="medicare_payments.html">Medicare Payments to Physicians and Other Part B Providers</a></li> <li><a href="medicare_drugs.html">Medicare Drug Payment</a></li> <li><a href="medicare_advantage.html">Medicare Advantage</a></li> <li><a href="medicaid_eligibility.html">Medicaid Eligibility/Coverage</a></li> <li><a href="medicaid_spending.html">Medicaid Spending</a></li> </ul><h3>Medicare Advantage</h3></description>
		<link>http://www.gaonet.gov/docsearch/featured/medicare_advantage.html</link>
		<lastBuildDate>Thu, 09 Feb 2012 06:00:41 -0500</lastBuildDate>
		<generator>GAO</generator>
		<image>
			<url>http://www.gao.gov/images/title_object.jpg</url>
			<title>GAO logo</title>
			<link>http://www.gao.gov/</link>
			<description>Feed provided by GAO. Click to visit.</description>
		</image>
		
			<item>
				<title>Medicare Advantage: Enrollment Increased from 2010 to 2011 while Premiums Decreased and Benefit Packages Were Stable, Nov 30, 2011</title>
				<link>http://www.gaonet.gov/products/GAO-12-93</link>
				<description></description>
				<pubDate>Wed, 30 Nov 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>Medicare Advantage: Comparison of Plan Bids to Fee-for-Service Spending by Plan and Market Characteristics, Feb 04, 2011</title>
				<link>http://www.gaonet.gov/products/GAO-11-247R</link>
				<description></description>
				<pubDate>Fri, 04 Feb 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>Medicare Advantage: Relationship between Benefit Package Designs and Plans' Average Beneficiary Health Status, Apr 30, 2010</title>
				<link>http://www.gaonet.gov/products/GAO-10-403</link>
				<description></description>
				<pubDate>Fri, 30 Apr 2010 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Medicare Part D: Spending, Beneficiary Out-of-Pocket Costs, and Efforts to Obtain Price Concessions for Certain High-Cost Drugs, Mar 17, 2010</title>
				<link>http://www.gaonet.gov/products/GAO-10-529T</link>
				<description></description>
				<pubDate>Wed, 17 Mar 2010 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Medicare Part D: Spending, Beneficiary Cost Sharing, and Cost-Containment Efforts for High-Cost Drugs Eligible for a Specialty Tier, Jan 29, 2010</title>
				<link>http://www.gaonet.gov/products/GAO-10-242</link>
				<description></description>
				<pubDate>Fri, 29 Jan 2010 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>Medicare Managed Care: Observations about Medicare Cost Plans, Dec 28, 2009</title>
				<link>http://www.gaonet.gov/products/GAO-10-185</link>
				<description></description>
				<pubDate>Mon, 28 Dec 2009 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>Medicare Advantage: Characteristics, Financial Risks, and Disenrollment Rates of Beneficiaries in Private Fee-for-Service Plans, Dec 15, 2008</title>
				<link>http://www.gaonet.gov/products/GAO-09-25</link>
				<description></description>
				<pubDate>Mon, 15 Dec 2008 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>Medicare Advantage Organizations: Actual Expenses and Profits Compared to Projections for 2006, Dec 08, 2008</title>
				<link>http://www.gaonet.gov/products/GAO-09-132R</link>
				<description></description>
				<pubDate>Mon, 08 Dec 2008 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>Medicare Advantage: Increased Spending Relative to Medicare Fee-for-Service May Not Always Reduce Beneficiary Out-of-Pocket Costs, Feb 22, 2008</title>
				<link>http://www.gaonet.gov/products/GAO-08-359</link>
				<description></description>
				<pubDate>Fri, 22 Feb 2008 00:00:00 -0500</pubDate>
			</item>	</channel>
</rss>
<!--
		<table>
			<tr><td>Use Cache</td><td>True</td></tr>
			<tr><td>Kill Cache</td><td>False</td></tr>
			<tr><td>From Cache</td><td>False</td></tr>
			<tr><td>Cache Prefix</td><td>gaonet.gov</td></tr>
		</table>--><!--
		<table>
			<tr><td>Use Cache</td><td>True</td></tr>
			<tr><td>Kill Cache</td><td>False</td></tr>
			<tr><td>From Cache</td><td>False</td></tr>
			<tr><td>Cache Prefix</td><td>gaonet.gov</td></tr>
		</table>-->
