<rss version="2.0">
	<channel>
		<title>Medicare and Medicaid</title>
		<description><p>This page lists the most recent publications related to Medicare and Medicaid. It includes publications issued since October 2004.</p><ul><li><a href="healthcare_spending.html">Health Care Spending</a></li> <li><a href="medicare_payments.html">Medicare Payments to Physicians and Other Part B Providers</a></li> <li><a href="medicare_drugs.html">Medicare Drug Payment</a></li> <li><a href="medicare_advantage.html">Medicare Advantage</a></li> <li><a href="medicaid_eligibility.html">Medicaid Eligibility/Coverage</a></li> <li><a href="medicaid_spending.html">Medicaid Spending</a></li> </ul><h3>Medicare Drug Payment</h3></description>
		<link>http://www.gaonet.gov/docsearch/featured/medicare_drugs.html</link>
		<lastBuildDate>Thu, 09 Feb 2012 05:39:22 -0500</lastBuildDate>
		<generator>GAO</generator>
		<image>
			<url>http://www.gao.gov/images/title_object.jpg</url>
			<title>GAO logo</title>
			<link>http://www.gao.gov/</link>
			<description>Feed provided by GAO. Click to visit.</description>
		</image>
		
			<item>
				<title>Prescription Drugs: Trends in Usual and Customary Prices for Commonly Used Drugs, Feb 10, 2011</title>
				<link>http://www.gaonet.gov/products/GAO-11-306R</link>
				<description></description>
				<pubDate>Thu, 10 Feb 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>Medicare Part D: Spending, Beneficiary Out-of-Pocket Costs, and Efforts to Obtain Price Concessions for Certain High-Cost Drugs, Mar 17, 2010</title>
				<link>http://www.gaonet.gov/products/GAO-10-529T</link>
				<description></description>
				<pubDate>Wed, 17 Mar 2010 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Medicare Part D: Spending, Beneficiary Cost Sharing, and Cost-Containment Efforts for High-Cost Drugs Eligible for a Specialty Tier, Jan 29, 2010</title>
				<link>http://www.gaonet.gov/products/GAO-10-242</link>
				<description></description>
				<pubDate>Fri, 29 Jan 2010 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>Prescription Drugs: Overview of Approaches to Control Prescription Drug Spending in Federal Programs, Jun 24, 2009</title>
				<link>http://www.gaonet.gov/products/GAO-09-819T</link>
				<description></description>
				<pubDate>Wed, 24 Jun 2009 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Medicare Part D Prescription Drug Coverage: Federal Oversight of Reported Price Concessions Data, Sep 30, 2008</title>
				<link>http://www.gaonet.gov/products/GAO-08-1074R</link>
				<description></description>
				<pubDate>Tue, 30 Sep 2008 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Prescription Drugs: An Overview of Approaches to Negotiate Drug Prices Used by Other Countries and U.S. Private Payers and Federal Programs, Jan 11, 2007</title>
				<link>http://www.gaonet.gov/products/GAO-07-358T</link>
				<description></description>
				<pubDate>Thu, 11 Jan 2007 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>Medicare Part B Drugs: CMS Data Source for Setting Payments Is Practical but Concerns Remain, Jul 13, 2006</title>
				<link>http://www.gaonet.gov/products/GAO-06-971T</link>
				<description></description>
				<pubDate>Thu, 13 Jul 2006 00:00:00 -0400</pubDate>
			</item>	</channel>
</rss>
<!--
		<table>
			<tr><td>Use Cache</td><td>True</td></tr>
			<tr><td>Kill Cache</td><td>False</td></tr>
			<tr><td>From Cache</td><td>False</td></tr>
			<tr><td>Cache Prefix</td><td>gaonet.gov</td></tr>
		</table>--><!--
		<table>
			<tr><td>Use Cache</td><td>True</td></tr>
			<tr><td>Kill Cache</td><td>False</td></tr>
			<tr><td>From Cache</td><td>False</td></tr>
			<tr><td>Cache Prefix</td><td>gaonet.gov</td></tr>
		</table>-->
